Woodgrove High School Instrumental Music Orlando, FL |
36811 Allder School Road | Festival Company: | ||
Purcellville | VA 20132 | ||
Client Contact | Ryan Dempsey | Contact Cell Phone: | (540) 680-0101 |
Contact Title: | Director of Bands | ||
Busines Phone: | (540) 751-2600 | ||
Business Fax: | (540) 751-2601 | E-Mail: | ryan.dempsey@lcps.org |
Departure Date: | Fri Jan 20, 2023 | Under Contract? | yes |
Departure Time: | 6:30 AM | ||
Return Date: | Tue Jan 24, 2023 | Total Pax: | 115 |
Return Time: | 4:29 PM | Students: | 95 |
Adults: | 20 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | SpringHill Suites Orlando Lake Buena Vista Palm Parkway |
Arrival Date: | Fri Jan 20, 2023 |
Departure Date: | Tue Jan 24, 2023 |
Total Stay: | 4 |
Total Hotel Nights: | 4 |
Transportation |
|
Name: | Windstar Lines, Inc. |
Start Date: | Fri Jan 20, 2023 |
End Date: | Tue Jan 24, 2023 |
Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $5185.00 |
Name: | Fly My Group |
Start Date: | Fri Jan 20, 2023 |
End Date: | Tue Jan 24, 2023 |
Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |