|
Woodbridge High School Choir and Orchestra Orlando, FL |
| 3001 Old Bridge Road | Festival Company: | ||
| Woodbridge | VA 22192 | ||
| Client Contact | Taryn Wood | Contact Cell Phone: | (703) 338-1953 |
| Contact Title: | Orchestra Director | ||
| Busines Phone: | (703) 497-8000 | ||
| Business Fax: | E-Mail: | woodte@pwcs.edu | |
| Departure Date: | Fri Jan 20, 2023 | Under Contract? | yes |
| Departure Time: | 3:00 PM | ||
| Return Date: | Tue Jan 24, 2023 | Total Pax: | 36 |
| Return Time: | 2:00 PM | Students: | 33 |
| Adults: | 3 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | SpringHill Suites Orlando Marriott Village Lake Buena Vista |
| Arrival Date: | Sat Jan 21, 2023 |
| Departure Date: | Mon Jan 23, 2023 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Gunther Charters |
| Start Date: | Fri Jan 20, 2023 |
| End Date: | Tue Jan 24, 2023 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $13480.00 |