Calvert Hall College High School Music Dept. Orlando, FL |
8102 LaSalle Rd. | Festival Company: | Music in the Parks | |
Towson | MD 21286 | ||
Client Contact | Brian Ecton | Contact Cell Phone: | (443) 564-3191 |
Contact Title: | Band Director | ||
Busines Phone: | (410) 825-4266 | ||
Business Fax: | (410) 825-6826 | E-Mail: | ectonb@calverthall.com |
Departure Date: | Wed Mar 15, 2023 | Under Contract? | yes |
Departure Time: | 3:30 PM | ||
Return Date: | Sun Mar 19, 2023 | Total Pax: | 164 |
Return Time: | 10:30 PM | Students: | 109 |
Adults: | 55 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Universal Endless Summer - Dockside Inn and Suites |
Arrival Date: | Wed Mar 15, 2023 |
Departure Date: | Sun Mar 19, 2023 |
Total Stay: | 4 |
Total Hotel Nights: | 4 |
Transportation |
|
Name: | Windstar Lines, Inc. |
Start Date: | Wed Mar 15, 2023 |
End Date: | Sun Mar 19, 2023 |
Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $6501.00 |
Name: | Gunther Charters |
Start Date: | Wed Mar 15, 2023 |
End Date: | Sun Mar 19, 2023 |
Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $2075.00 |
Name: | ACC Aviation |
Start Date: | Wed Mar 15, 2023 |
End Date: | Sun Mar 19, 2023 |
Bus One: | Size: 189 ... Qty: 1 ... Cost Per: $137699.00 |