|
Gainesville High School Music and Theater Orlando, FL |
| 13150 University Blvd. | Festival Company: | ||
| Gainesville | VA 20155 | ||
| Client Contact | Jennifer Malechek | Contact Cell Phone: | (703) 887-7748 |
| Contact Title: | Orchestra Director | ||
| Busines Phone: | (571) 248-3200 | ||
| Business Fax: | E-Mail: | malechja@pwcs.edu; ghspaboosters@gmail.com; gvhsbandboosters22@gmail.com | |
| Departure Date: | Thu Mar 30, 2023 | Under Contract? | yes |
| Departure Time: | 4:30 PM | ||
| Return Date: | Tue Apr 04, 2023 | Total Pax: | 125 |
| Return Time: | 4:00 PM | Students: | 103 |
| Adults: | 22 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | SpringHill Suites Orlando Lake Buena Vista Palm Parkway |
| Arrival Date: | Fri Mar 31, 2023 |
| Departure Date: | Mon Apr 03, 2023 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Adventure by Dawn |
| Start Date: | Thu Mar 30, 2023 |
| End Date: | Tue Apr 04, 2023 |
| Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $13695.00 |