|
Bishop Carroll Catholic High School Band and Choir Orlando, FL |
| 8101 W Central Avenue | Festival Company: | ||
| Wichita | KS 67212 | ||
| Client Contact | Benjamin Reilly | Contact Cell Phone: | (620) 794-0283 |
| Contact Title: | Band Director | ||
| Busines Phone: | (316) 722-2390 | ||
| Business Fax: | E-Mail: | ReillyBen@bcchs.org | |
| Departure Date: | Fri Mar 10, 2023 | Under Contract? | yes |
| Departure Time: | 4:30 AM | ||
| Return Date: | Wed Mar 15, 2023 | Total Pax: | 121 |
| Return Time: | 7:50 PM | Students: | 80 |
| Adults: | 41 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | SpringHill Suites Orlando Lake Buena Vista Palm Parkway |
| Arrival Date: | Fri Mar 10, 2023 |
| Departure Date: | Wed Mar 15, 2023 |
| Total Stay: | 5 |
| Total Hotel Nights: | 5 |
Transportation |
|
| Name: | Fly My Group |
| Start Date: | Fri Mar 10, 2023 |
| End Date: | Wed Mar 15, 2023 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Fri Mar 10, 2023 |
| End Date: | Wed Mar 15, 2023 |
| Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $5491.00 |