|
Butler High School Band Gatlinburg, TN |
| 120 Campus Lane | Festival Company: | ||
| Butler | PA 16001 | ||
| Client Contact | Jeffrey Kroner | Contact Cell Phone: | (724) 355-5397 |
| Contact Title: | Director | ||
| Busines Phone: | (724) 214-3151 | ||
| Business Fax: | (724) 287-1596 | E-Mail: | jeffrey.kroner@basdk12.org |
| Departure Date: | Thu Nov 17, 2022 | Under Contract? | yes |
| Departure Time: | 10:30 AM | ||
| Return Date: | Sun Nov 20, 2022 | Total Pax: | 216 |
| Return Time: | 7:30 PM | Students: | 174 |
| Adults: | 41 | ||
| Escorts: | 1 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Courtyard Pigeon Forge |
| Arrival Date: | Thu Nov 17, 2022 |
| Departure Date: | Sun Nov 20, 2022 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Barons Bus Lines |
| Start Date: | Thu Nov 17, 2022 |
| End Date: | Sun Nov 20, 2022 |
| Bus One: | Size: 56 ... Qty: 5 ... Cost Per: $10634.00 |