Bradford Area HS Band and Choir Orlando, FL |
81 Interstate Parkway | Festival Company: | ||
Bradford | PA 16701 | ||
Client Contact | Marissa Golden | Contact Cell Phone: | (814) 558-1959 |
Contact Title: | Band Director | ||
Busines Phone: | (814) 362-3845 | ||
Business Fax: | E-Mail: | mgolden@bradfordareaschools.org | |
Departure Date: | Mon Nov 21, 2022 | Under Contract? | yes |
Departure Time: | 2:00 PM | ||
Return Date: | Sat Nov 26, 2022 | Total Pax: | 79 |
Return Time: | 5:00 PM | Students: | 51 |
Adults: | 28 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Disney All-Star Music Resort |
Arrival Date: | Mon Nov 21, 2022 |
Departure Date: | Sat Nov 26, 2022 |
Total Stay: | 5 |
Total Hotel Nights: | 5 |
Transportation |
|
Name: | Fly My Group |
Start Date: | Mon Nov 21, 2022 |
End Date: | Sat Nov 26, 2022 |
Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
Name: | Windstar Lines, Inc. |
Start Date: | Tue Nov 22, 2022 |
End Date: | Sat Nov 26, 2022 |
Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $2826.75 |