|
Bishop McNamara High School Music Department Orlando, FL |
| 6800 Marlboro Pike | Festival Company: | ||
| Forestville | MD 20747 | ||
| Client Contact | Francine Hardy | Contact Cell Phone: | (301) 455-4395 |
| Contact Title: | Concert Band | ||
| Busines Phone: | (301) 735-8401 | ||
| Business Fax: | (301) 735-0934 | E-Mail: | francine.amoshardy@bmhs.org |
| Departure Date: | Wed Mar 23, 2022 | Under Contract? | yes |
| Departure Time: | 2:00 PM | ||
| Return Date: | Sun Mar 27, 2022 | Total Pax: | 140 |
| Return Time: | 2:30 PM | Students: | 116 |
| Adults: | 24 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Total Hotel Nights: | 0 |
Transportation |
|