|
Montoursville High School Band Boston, MA |
| 700 Mulberry Street | Festival Company: | ||
| Montoursville | PA 17754 | ||
| Client Contact | Adam Wright | Contact Cell Phone: | (570) 337-8663 |
| Contact Title: | Band Director | ||
| Busines Phone: | (570) 368-2611 | ||
| Business Fax: | (570) 368-2768 | E-Mail: | awright@montoursville.k12.pa.us |
| Departure Date: | Wed Apr 13, 2022 | Under Contract? | yes |
| Departure Time: | 7:30 AM | ||
| Return Date: | Sat Apr 16, 2022 | Total Pax: | 84 |
| Return Time: | 10:00 PM | Students: | 69 |
| Adults: | 15 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Springhill Suites Boston/Peabody |
| Arrival Date: | Wed Apr 13, 2022 |
| Departure Date: | Sat Apr 16, 2022 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Fullington Tours |
| Start Date: | Wed Apr 13, 2022 |
| End Date: | Sat Apr 16, 2022 |
| Bus One: | Size: 55 ... Qty: 2 ... Cost Per: $6893.00 |