|
Fitch High School Choir Myrtle Beach, SC |
| 4560 Falcon Dr. | Festival Company: | ||
| Austintown | OH 44515 | ||
| Client Contact | William Klein | Contact Cell Phone: | (330) 207-8745 |
| Contact Title: | Choir Director | ||
| Busines Phone: | (330) 797-3900 | ||
| Business Fax: | (330) 797-3944 | E-Mail: | wklein@austintownschools.org |
| Departure Date: | Mon Apr 18, 2022 | Under Contract? | yes |
| Departure Time: | 11:59 PM | ||
| Return Date: | Fri Apr 22, 2022 | Total Pax: | 50 |
| Return Time: | 10:30 PM | Students: | 46 |
| Adults: | 4 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hilton Myrtle Beach Resort |
| Arrival Date: | Tue Apr 19, 2022 |
| Departure Date: | Fri Apr 22, 2022 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Barons Bus Lines |
| Start Date: | Mon Apr 18, 2022 |
| End Date: | Fri Apr 22, 2022 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $11692.00 |