|
Madisonville High School Band Orlando, FL |
| 811a S. May St. | Festival Company: | ||
| Madisonville | TX 77864 | ||
| Client Contact | Stephanie Schmidt | Contact Cell Phone: | (936) 348-1995 |
| Contact Title: | Band Director | ||
| Busines Phone: | (936) 348-3587 | ||
| Business Fax: | E-Mail: | sschmidt@madisonvillecisd.org; stephschmidt1@icloud.com | |
| Departure Date: | Mon May 30, 2022 | Under Contract? | yes |
| Departure Time: | 7:00 AM | ||
| Return Date: | Mon Jun 06, 2022 | Total Pax: | 82 |
| Return Time: | 4:00 PM | Students: | 65 |
| Adults: | 17 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Drury Inn and Suites |
| Arrival Date: | Mon May 30, 2022 |
| Departure Date: | Tue May 31, 2022 |
| Total Stay: | 1 |
| Hotel 2 | |
| Name: | Residence Inn Sea World |
| Arrival Date: | Tue May 31, 2022 |
| Departure Date: | Sun Jun 05, 2022 |
| Total Stay: | 5 |
| Total Hotel Nights: | 6 |
Transportation |
|
| Name: | on own |
| Start Date: | Mon May 30, 2022 |
| End Date: | Mon Jun 06, 2022 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |