Johnson High School Orchestra Orlando, FL |
23203 Bulverde Rd. | Festival Company: | ||
San Antonio | TX 78259 | ||
Client Contact | Karen George | Contact Cell Phone: | (210) 286-4136 |
Contact Title: | Orchestra Director | ||
Busines Phone: | (210) 356-0400 | ||
Business Fax: | E-Mail: | kgeorg@neisd.net | |
Departure Date: | Fri Jan 15, 2021 | Under Contract? | |
Departure Time: | 6:00 AM | ||
Return Date: | Mon Jan 18, 2021 | Total Pax: | 100 |
Return Time: | 12:00 PM | Students: | 90 |
Adults: | 10 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Universal Endless Summer Resort - Surfside Inn and Suites |
Arrival Date: | Fri Jan 15, 2021 |
Departure Date: | Fri Jan 15, 2021 |
Total Stay: | 3 |
Total Hotel Nights: | 3 |
Transportation |
|