Butler High School Orchestra Poconos, PA |
120 Campus Lane | Festival Company: | ||
Butler | PA 16001 | ||
Client Contact | Katherine Black | Contact Cell Phone: | (412) 992-0122 |
Contact Title: | Orchestra Director | ||
Busines Phone: | (724) 214-3200 | ||
Business Fax: | E-Mail: | katherine_vercek@butler.k12.pa.us | |
Departure Date: | Thu Apr 23, 2020 | Under Contract? | yes |
Departure Time: | 11:30 AM | ||
Return Date: | Fri Apr 24, 2020 | Total Pax: | 42 |
Return Time: | 6:30 PM | Students: | 34 |
Adults: | 8 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Kalahari Resort - Poconos |
Arrival Date: | Thu Apr 23, 2020 |
Departure Date: | Fri Apr 24, 2020 |
Total Stay: | 1 |
Total Hotel Nights: | 1 |
Transportation |
|
Name: | Anderson Coach and Travel |
Start Date: | Thu Apr 23, 2020 |
End Date: | Fri Apr 24, 2020 |
Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $3239.00 |