|
Broadneck High School Music Department Orlando, FL |
| 1265 Green Holly Dr. | Festival Company: | ||
| Annapolis | MD 21409 | ||
| Client Contact | Molly Fullerton | Contact Cell Phone: | (410) 353-3179 |
| Contact Title: | Orchestra Director | ||
| Busines Phone: | (410) 757-1300 | ||
| Business Fax: | E-Mail: | mfullerton@aacps.org; munchkinettes@gmail.com | |
| Departure Date: | Thu Apr 23, 2020 | Under Contract? | yes |
| Departure Time: | 3:00 PM | ||
| Return Date: | Tue Apr 28, 2020 | Total Pax: | 203 |
| Return Time: | 12:00 PM | Students: | 169 |
| Adults: | 34 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Disney All-Star Movies Resort |
| Arrival Date: | Fri Apr 24, 2020 |
| Departure Date: | Mon Apr 27, 2020 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | SpringHill Suites Orlando Lake Buena Vista Palm Parkway |
| Arrival Date: | Mon Nov 28, 2022 |
| Departure Date: | Wed Nov 30, 2022 |
| Total Stay: | 2 |
| Total Hotel Nights: | 5 |
Transportation |
|
| Name: | Dillons Bus Service, Inc. |
| Start Date: | Thu Apr 23, 2020 |
| End Date: | Tue Apr 28, 2020 |
| Bus One: | Size: 55 ... Qty: 4 ... Cost Per: $14384.00 |