Magruder High School Music Department Orlando, FL |
5939 Muncaster Mill Road | Festival Company: | ||
Rockville | MD 20855 | ||
Client Contact | Matthew Lind | Contact Cell Phone: | (240) 215-5411 |
Contact Title: | Band Director | ||
Busines Phone: | (301) 840-4600 | ||
Business Fax: | E-Mail: | Matthew_E_Lind@mcpsmd.org | |
Departure Date: | Wed Apr 01, 2020 | Under Contract? | yes |
Departure Time: | 3:30 PM | ||
Return Date: | Sun Apr 05, 2020 | Total Pax: | 108 |
Return Time: | 3:00 PM | Students: | 99 |
Adults: | 9 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | SpringHill Suites Orlando Marriott Village Lake Buena Vista |
Arrival Date: | Thu Apr 02, 2020 |
Departure Date: | Sat Apr 04, 2020 |
Total Stay: | 2 |
Total Hotel Nights: | 2 |
Transportation |
|
Name: | Dillons Bus Service, Inc. |
Start Date: | Wed Apr 01, 2020 |
End Date: | Sun Apr 05, 2020 |
Bus One: | Size: 55 ... Qty: 2 ... Cost Per: $11806.00 |
Name: | EZ Bus Tours and Travel |
Start Date: | Thu Apr 02, 2020 |
End Date: | Thu Apr 02, 2020 |
Bus One: | Size: 0 ... Qty: 2 ... Cost Per: $0.00 |