|
Butler High School Orchestra Nashville, TN |
| 120 Campus Lane | Festival Company: | ||
| Butler | PA 16001 | ||
| Client Contact | Katherine Black | Contact Cell Phone: | (412) 992-0122 |
| Contact Title: | Orchestra Director | ||
| Busines Phone: | (724) 214-3200 | ||
| Business Fax: | E-Mail: | katherine_vercek@butler.k12.pa.us | |
| Departure Date: | Wed Mar 25, 2020 | Under Contract? | yes |
| Departure Time: | 10:30 PM | ||
| Return Date: | Sat Mar 28, 2020 | Total Pax: | 46 |
| Return Time: | 10:00 PM | Students: | 37 |
| Adults: | 8 | ||
| Escorts: | 1 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Book My Group |
| Arrival Date: | |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 2 | |
| Name: | Hampton Inn and Suites - Nashville - Goodlettsville |
| Arrival Date: | Thu Mar 26, 2020 |
| Departure Date: | Sat Mar 28, 2020 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Butler Motor Transit |
| Start Date: | Wed Mar 25, 2020 |
| End Date: | Sat Mar 28, 2020 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $8935.00 |