Arden Cahill Academy STEM Orlando, FL |
3101 Wall Blvd. | Festival Company: | ||
Gretna | LA 70056 | ||
Client Contact | Laura Martin | Contact Cell Phone: | (504) 250-7084 |
Contact Title: | Assistant Principal | ||
Busines Phone: | (504) 392-0902 | ||
Business Fax: | E-Mail: | L.Martin@ardencahillacademy.com | |
Departure Date: | Wed Jan 29, 2020 | Under Contract? | yes |
Departure Time: | 7:00 PM | ||
Return Date: | Sun Feb 02, 2020 | Total Pax: | 43 |
Return Time: | 9:00 PM | Students: | 24 |
Adults: | 19 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Disney All-Star Sports Resort |
Arrival Date: | Thu Jan 30, 2020 |
Departure Date: | Sun Feb 02, 2020 |
Total Stay: | 3 |
Total Hotel Nights: | 3 |
Transportation |
|
Name: | New Orleans Tours |
Start Date: | Wed Jan 29, 2020 |
End Date: | Sun Feb 02, 2020 |
Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $7378.00 |