|
Muhlenberg High School Band and Choir Orlando, FL |
| 400 Sharp Ave. | Festival Company: | Disney Performing Arts On Stage - PerformanceDisney Candlelight Processional | |
| Reading | PA 19605 | ||
| Client Contact | Dave Luckenbaugh | Contact Cell Phone: | (570) 239-3545 |
| Contact Title: | Band Director | ||
| Busines Phone: | (610) 921-8078 | ||
| Business Fax: | (610) 921-7925 | E-Mail: | luckenbaud@mail.muhlsdk12.org; snellingb@mail.muhlsdk12.org |
| Departure Date: | Fri Nov 23, 2018 | Under Contract? | yes |
| Departure Time: | 6:00 AM | ||
| Return Date: | Tue Nov 27, 2018 | Total Pax: | 109 |
| Return Time: | 6:30 PM | Students: | 88 |
| Adults: | 20 | ||
| Escorts: | 1 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Disney All-Star Resort |
| Arrival Date: | Fri Nov 23, 2018 |
| Departure Date: | Tue Nov 27, 2018 |
| Total Stay: | 4 |
| Total Hotel Nights: | 4 |
Transportation |
|
| Name: | The Air Travel Group |
| Start Date: | Fri Nov 23, 2018 |
| End Date: | Tue Nov 27, 2018 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |