|
Bishop McNamara High School Music Department Myrtle Beach, SC |
| 6800 Marlboro Pike | Festival Company: | Festivals of Music | |
| Forestville | MD 20747 | ||
| Client Contact | Francine Hardy | Contact Cell Phone: | (301) 455-4395 |
| Contact Title: | Concert Band | ||
| Busines Phone: | (301) 735-8401 | ||
| Business Fax: | (301) 735-0934 | E-Mail: | francine.amoshardy@bmhs.org |
| Departure Date: | Thu Apr 19, 2018 | Under Contract? | yes |
| Departure Time: | 6:00 AM | ||
| Return Date: | Sun Apr 22, 2018 | Total Pax: | 254 |
| Return Time: | 6:30 AM | Students: | 234 |
| Adults: | 20 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Westgate Oceanfront Resort |
| Arrival Date: | Thu Apr 19, 2018 |
| Departure Date: | Sat Apr 21, 2018 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Keller Transportation, Inc. |
| Start Date: | Thu Apr 19, 2018 |
| End Date: | Sun Apr 22, 2018 |
| Bus One: | Size: 55 ... Qty: 5 ... Cost Per: $6683.00 |