Mars Area High School Choir (2018) Myrtle Beach, SC |
520 Route 228 | Festival Company: | ||
Mars | PA 16046 | ||
Client Contact | Jennifer Kennedy | Contact Cell Phone: | (724) 766-4912 |
Contact Title: | Choir Director | ||
Busines Phone: | (724) 625-1581 | ||
Business Fax: | E-Mail: | jkennedy@marsk12.org | |
Departure Date: | Wed Apr 25, 2018 | Under Contract? | yes |
Departure Time: | 11:59 PM | ||
Return Date: | Sun Apr 29, 2018 | Total Pax: | 52 |
Return Time: | 9:30 PM | Students: | 44 |
Adults: | 7 | ||
Escorts: | 1 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Westgate Oceanfront Resort |
Arrival Date: | Thu Apr 26, 2018 |
Departure Date: | Sun Apr 29, 2018 |
Total Stay: | 3 |
Total Hotel Nights: | 3 |
Transportation |
|
Name: | Anderson Coach and Travel |
Start Date: | Wed Apr 25, 2018 |
End Date: | Sun Apr 29, 2018 |
Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $9982.00 |