|
Carlynton High School Band Orlando, FL |
| 435 Kings Hwy. | Festival Company: | Disney Performing Arts On Stage - Performance | |
| Carnegie | PA 15106 | ||
| Client Contact | Angela Zenone | Contact Cell Phone: | (412) 849-3028 |
| Contact Title: | Booster President | ||
| Busines Phone: | (412) 429-2500 | ||
| Business Fax: | (412) 429-2508 | E-Mail: | angela.zenone@carlynton.k12.pa.us, todd.obidowski@carlynton.k12.pa.us |
| Departure Date: | Fri Apr 27, 2018 | Under Contract? | yes |
| Departure Time: | 3:35 AM | ||
| Return Date: | Tue May 01, 2018 | Total Pax: | 61 |
| Return Time: | 9:30 AM | Students: | 54 |
| Adults: | 7 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Disney All-Star Resort |
| Arrival Date: | Fri Apr 27, 2018 |
| Departure Date: | Tue May 01, 2018 |
| Total Stay: | 4 |
| Total Hotel Nights: | 4 |
Transportation |
|
| Name: | The Air Travel Group |
| Start Date: | Fri Apr 27, 2018 |
| End Date: | Tue May 01, 2018 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | Mears Transportation Group |
| Start Date: | Sat Apr 28, 2018 |
| End Date: | Sun Apr 29, 2018 |
| Bus One: | Size: 54 ... Qty: 1 ... Cost Per: $0.00 |