Bishop McNamara High School Music Department Orlando, FL |
6800 Marlboro Pike | Festival Company: | Universal STARS 3-Day Park to Park | |
Forestville | MD 20747 | ||
Client Contact | Francine Hardy | Contact Cell Phone: | (301) 455-4395 |
Contact Title: | Concert Band | ||
Busines Phone: | (301) 735-8401 | ||
Business Fax: | (301) 735-0934 | E-Mail: | francine.amoshardy@bmhs.org |
Departure Date: | Wed Mar 29, 2017 | Under Contract? | yes |
Departure Time: | 2:00 PM | ||
Return Date: | Sun Apr 02, 2017 | Total Pax: | 274 |
Return Time: | 1:00 PM | Students: | 247 |
Adults: | 27 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Holiday Inn Resort Orlando Suites - Waterpark |
Arrival Date: | Thu Mar 30, 2017 |
Departure Date: | Sat Apr 01, 2017 |
Total Stay: | 2 |
Total Hotel Nights: | 2 |
Transportation |
|
Name: | Keller Transportation, Inc. |
Start Date: | Wed Mar 29, 2017 |
End Date: | Sun Apr 02, 2017 |
Bus One: | Size: 55 ... Qty: 6 ... Cost Per: $9697.00 |