|
Armstrong High School Band Sandusky, OH |
| 300 Buffington Drive | Festival Company: | ||
| Kittanning | PA 16201 | ||
| Client Contact | Jason Venesky | Contact Cell Phone: | (724) 525-7103 |
| Contact Title: | Band Director | ||
| Busines Phone: | (724) 548-7600 | ||
| Business Fax: | (724) 548-7600 | E-Mail: | jvenesky@asd.k12.pa.us |
| Departure Date: | Fri May 19, 2017 | Under Contract? | yes |
| Departure Time: | 6:30 AM | ||
| Return Date: | Sat May 20, 2017 | Total Pax: | 104 |
| Return Time: | 11:30 PM | Students: | 85 |
| Adults: | 19 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Best Western Plus |
| Arrival Date: | Fri May 19, 2017 |
| Departure Date: | Sat May 20, 2017 |
| Total Stay: | 1 |
| Total Hotel Nights: | 1 |
Transportation |
|
| Name: | Myers Trailways |
| Start Date: | Fri May 19, 2017 |
| End Date: | Sat May 20, 2017 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $2524.00 |