Clear Spring HS Band Orlando, FL |
12630 Broadingford Rd. | Festival Company: | Disney Performing Arts on Stage-3 Day Starter Ticket | |
Clear Spring | MD 21722 | ||
Client Contact | Cara Price | Contact Cell Phone: | (301) 305-2430 |
Contact Title: | Band Director | ||
Busines Phone: | (301) 766-8082 | ||
Business Fax: | (301) 842-0082 | E-Mail: | pricecar@wcps.k12.md.us; Clarktar@wcps.k12.md.us |
Departure Date: | Thu Jan 12, 2017 | Under Contract? | yes |
Departure Time: | 8:00 PM | ||
Return Date: | Tue Jan 17, 2017 | Total Pax: | 50 |
Return Time: | 5:00 PM | Students: | 36 |
Adults: | 14 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Disney All-Star Resort |
Arrival Date: | Fri Jan 13, 2017 |
Departure Date: | Mon Jan 16, 2017 |
Total Stay: | 3 |
Total Hotel Nights: | 3 |
Transportation |
|
Name: | Bollman Charter Service |
Start Date: | Thu Jan 12, 2017 |
End Date: | Tue Jan 17, 2017 |
Bus One: | Size: 55 ... Qty: 1 ... Cost Per: $10545.00 |