|
Kettle Run HS and Liberty HS Jazz Ensemble Bermuda Cruise |
| 7403 Academic Ave. | Festival Company: | ||
| Nokesville | VA 20181 | ||
| Client Contact | Matt Yonkey | Contact Cell Phone: | (540) 877-4174 |
| Contact Title: | Band Director | ||
| Busines Phone: | (540) 422-7330 | ||
| Business Fax: | E-Mail: | myonkey@fcps1.org | |
| Departure Date: | Sun Oct 23, 2016 | Under Contract? | yes |
| Departure Time: | 6:30 AM | ||
| Return Date: | Sun Oct 30, 2016 | Total Pax: | 43 |
| Return Time: | 5:30 PM | Students: | 23 |
| Adults: | 18 | ||
| Escorts: | 2 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Norwegian Cruise Lines |
| Arrival Date: | Sun Oct 23, 2016 |
| Departure Date: | Sun Oct 30, 2016 |
| Total Stay: | 7 |
| Total Hotel Nights: | 7 |
Transportation |
|
| Name: | Franklin Charter Bus LLC |
| Start Date: | Sun Oct 23, 2016 |
| End Date: | Sun Oct 30, 2016 |
| Bus One: | Size: 55 ... Qty: 1 ... Cost Per: $4615.00 |