Mt. Lebanon High School Band Myrtle Beach, SC |
155 Cochran Rd. | Festival Company: | Fiesta-val | |
Pittsburgh | PA 15228 | ||
Client Contact | Jason Cheskawich | Contact Cell Phone: | (412) 849-6982 |
Contact Title: | Marching Band Director | ||
Busines Phone: | (412) 344-2000 | ||
Business Fax: | E-Mail: | jcheskawich@mtlsd.net; kjarek@verizon.net | |
Departure Date: | Thu Apr 14, 2016 | Under Contract? | yes |
Departure Time: | 6:30 AM | ||
Return Date: | Sun Apr 17, 2016 | Total Pax: | 120 |
Return Time: | 8:30 AM | Students: | 102 |
Adults: | 18 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Hilton Myrtle Beach Resort |
Arrival Date: | Thu Apr 14, 2016 |
Departure Date: | Sun Apr 17, 2016 |
Total Stay: | 3 |
Total Hotel Nights: | 3 |
Transportation |
|
Name: | Fullington Tours |
Start Date: | Thu Apr 14, 2016 |
End Date: | Sun Apr 17, 2016 |
Bus One: | Size: 55 ... Qty: 3 ... Cost Per: $7769.00 |