|
Woodside High School Band & Choir Orlando, Florida |
| 13450 Woodside Lane | Festival Company: | Fiesta-val | |
| Newport News | VA 23608 | ||
| Client Contact | Bryan Austin | Contact Cell Phone: | |
| Contact Title: | Band Director | ||
| Busines Phone: | (757) 886-7530 | ||
| Business Fax: | (757) 877-0480 | E-Mail: | whsbandguy2001@yahoo.com |
| Departure Date: | Tue Apr 17, 2001 | Under Contract? | 0 |
| Departure Time: | 9:00 PM | ||
| Return Date: | Sun Apr 22, 2001 | Total Pax: | 232 |
| Return Time: | 12:00 PM | Students: | 210 |
| Adults: | 22 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Homewood Suites - Kissimmee |
| Arrival Date: | Wed Apr 18, 2001 |
| Departure Date: | Sat Apr 21, 2001 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | Homewood Suites |
| Arrival Date: | Thu Apr 19, 2001 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Homewood Suites |
| Arrival Date: | Fri Apr 20, 2001 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Homewood Suites |
| Arrival Date: | Sat Apr 21, 2001 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|