|
Blue Ridge High School Band and Choir Orlando, FL |
| 5058 School Rd. | Festival Company: | Universal STARS | |
| New Milford | PA 18834 | ||
| Client Contact | Vincent LoRusso | Contact Cell Phone: | (202) 320-0887 |
| Contact Title: | Band Dir. | ||
| Busines Phone: | (570) 465-3141 | ||
| Business Fax: | (570) 465-3148 | E-Mail: | vincelorusso@gmail.com |
| Departure Date: | Wed Apr 08, 2015 | Under Contract? | yes |
| Departure Time: | 11:00 AM | ||
| Return Date: | Sun Apr 12, 2015 | Total Pax: | 89 |
| Return Time: | 10:00 PM | Students: | 83 |
| Adults: | 6 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | International Palms Resort and Conference Center |
| Arrival Date: | Thu Apr 09, 2015 |
| Departure Date: | Thu Apr 09, 2015 |
| Total Stay: | 0 |
| Hotel 2 | |
| Name: | Holiday Inn Hotel & Suites - Universal Studios |
| Arrival Date: | Thu Apr 09, 2015 |
| Departure Date: | Sat Apr 11, 2015 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Susquehanna Trailways |
| Start Date: | Wed Apr 08, 2015 |
| End Date: | Mon Apr 13, 2015 |
| Bus One: | Size: 55 ... Qty: 2 ... Cost Per: $12067.00 |