|
Seneca Valley High School Band (PA) Norfolk, VA |
| 128 Seneca School Rd. | Festival Company: | Performing Arts Consultants | |
| Harmony | PA 16037 | ||
| Client Contact | Varden Armstrong | Contact Cell Phone: | (724) 944-5851 |
| Contact Title: | Band Director | ||
| Busines Phone: | (724) 452-6040 | ||
| Business Fax: | (724) 452-8357 | E-Mail: | armstrongve@svsd.net |
| Departure Date: | Thu Apr 24, 2014 | Under Contract? | yes |
| Departure Time: | 9:30 PM | ||
| Return Date: | Mon Apr 28, 2014 | Total Pax: | 209 |
| Return Time: | 7:30 PM | Students: | 186 |
| Adults: | 23 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Renaissance Portsmouth Hotel Waterfront |
| Arrival Date: | Fri Apr 25, 2014 |
| Departure Date: | Mon Apr 28, 2014 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Lakefront Lines |
| Start Date: | Thu Apr 24, 2014 |
| End Date: | Mon Apr 28, 2014 |
| Bus One: | Size: 56 ... Qty: 4 ... Cost Per: $5343.00 |