Mt. Lebanon High School Band Orlando, FL |
155 Cochran Rd. | Festival Company: | Disney Performing Arts On StageUniversal STARS | |
Pittsburgh | PA 15228 | ||
Client Contact | Jason Cheskawich | Contact Cell Phone: | (412) 849-6982 |
Contact Title: | Marching Band Director | ||
Busines Phone: | (412) 344-2000 | ||
Business Fax: | E-Mail: | jcheskawich@mtlsd.net; kjarek@verizon.net | |
Departure Date: | Tue Mar 11, 2014 | Under Contract? | yes |
Departure Time: | 3:30 PM | ||
Return Date: | Sun Mar 16, 2014 | Total Pax: | 151 |
Return Time: | 5:30 PM | Students: | 137 |
Adults: | 14 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Radisson Resort Orlando - Celebration |
Arrival Date: | Wed Mar 12, 2014 |
Departure Date: | Sat Mar 15, 2014 |
Total Stay: | 3 |
Total Hotel Nights: | 3 |
Transportation |
|
Name: | Lakefront Lines |
Start Date: | Tue Mar 11, 2014 |
End Date: | Sun Mar 16, 2014 |
Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $8659.67 |