|
Riverside High School Band (NOT 2017) Orlando, FL |
| 300 Country Club Drive | Festival Company: | Disney Performing Arts On Stage | |
| Ellwood City | PA 16117 | ||
| Client Contact | David? Withrow | Contact Cell Phone: | (724) 987-3392 |
| Contact Title: | Band Director | ||
| Busines Phone: | (724) 758-7512 | ||
| Business Fax: | E-Mail: | dwithrow@riverside.k12.pa.us | |
| Departure Date: | Sun Apr 06, 2014 | Under Contract? | yes |
| Departure Time: | 2:00 PM | ||
| Return Date: | Fri Apr 11, 2014 | Total Pax: | 44 |
| Return Time: | 5:00 PM | Students: | 36 |
| Adults: | 8 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Mon Apr 07, 2014 |
| Departure Date: | Thu Apr 10, 2014 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Lakefront Lines |
| Start Date: | Sun Apr 06, 2014 |
| End Date: | Fri Apr 11, 2014 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $9337.00 |