|
Phoenixville High School Band and Choir Montreal, QC, Canada |
| 1200 Gay St. | Festival Company: | ||
| Phoenixville | PA 19460 | ||
| Client Contact | Justin McAdams | Contact Cell Phone: | 000-0000 |
| Contact Title: | Band Director | ||
| Busines Phone: | (484) 927-5142 | ||
| Business Fax: | E-Mail: | mollh@pasd.k12.pa.us | |
| Departure Date: | Thu Apr 24, 2014 | Under Contract? | |
| Departure Time: | 6:00 AM | ||
| Return Date: | Mon Apr 28, 2014 | Total Pax: | 225 |
| Return Time: | 10:00 PM | Students: | 200 |
| Adults: | 25 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Book My Group |
| Arrival Date: | Thu Apr 24, 2014 |
| Departure Date: | Mon Apr 28, 2014 |
| Total Stay: | 4 |
| Total Hotel Nights: | 4 |
Transportation |
|