|
Berwick High School Music Dept. Orlando, FL |
| 1100 Fowler Ave. | Festival Company: | Disney Magic Music Days | |
| Berwick | PA 18603 | ||
| Client Contact | Ronald Wasser | Contact Cell Phone: | |
| Contact Title: | Music Dept Chair | ||
| Busines Phone: | (570) 759-6400 | ||
| Business Fax: | E-Mail: | rwasser@berwicksd.org | |
| Departure Date: | Fri Apr 27, 2012 | Under Contract? | |
| Departure Time: | 4:00 PM | ||
| Return Date: | Wed May 02, 2012 | Total Pax: | 130 |
| Return Time: | 5:00 PM | Students: | 110 |
| Adults: | 20 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Sat Apr 28, 2012 |
| Departure Date: | Tue May 01, 2012 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Sun Apr 29, 2012 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Mon Apr 30, 2012 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Tue May 01, 2012 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|