|
Carlynton High School Band Nashville, TN |
| 435 Kings Hwy. | Festival Company: | ||
| Carnegie | PA 15106 | ||
| Client Contact | Angela Zenone | Contact Cell Phone: | (412) 849-3028 |
| Contact Title: | Booster President | ||
| Busines Phone: | (412) 429-2500 | ||
| Business Fax: | (412) 429-2508 | E-Mail: | angela.zenone@carlynton.k12.pa.us, todd.obidowski@carlynton.k12.pa.us |
| Departure Date: | Fri May 13, 2011 | Under Contract? | -1 |
| Departure Time: | 7:00 AM | ||
| Return Date: | Mon May 16, 2011 | Total Pax: | 55 |
| Return Time: | 10:00 PM | Students: | 50 |
| Adults: | 5 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Embassy Suites Nashville |
| Arrival Date: | Fri May 13, 2011 |
| Departure Date: | Mon May 16, 2011 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | Embassy Suites Nashville |
| Arrival Date: | Sat May 14, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Embassy Suites Nashville |
| Arrival Date: | Sun May 15, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Embassy Suites Nashville |
| Arrival Date: | Mon May 16, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|