|
Meade High School Band and Orchestra ZMyrtle Beach, SC |
| 1100 Clark Rd. | Festival Company: | Fiesta-val | |
| Ft. Meade | MD 20755 | ||
| Client Contact | Alexander Scott | Contact Cell Phone: | (555) 555-5555 |
| Contact Title: | Band Director | ||
| Busines Phone: | (410) 674-3502 | ||
| Business Fax: | (410) 551-8210 | E-Mail: | ekilby@aacps.org |
| Departure Date: | Wed Apr 06, 2011 | Under Contract? | |
| Departure Time: | 4:00 PM | ||
| Return Date: | Sun Apr 10, 2011 | Total Pax: | 90 |
| Return Time: | 7:00 PM | Students: | 78 |
| Adults: | 12 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Springmaid Beach Resort |
| Arrival Date: | Wed Apr 06, 2011 |
| Departure Date: | Sun Apr 10, 2011 |
| Total Stay: | 4 |
| Hotel 2 | |
| Name: | Springmaid Beach Resort |
| Arrival Date: | Thu Apr 07, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Springmaid Beach Resort |
| Arrival Date: | Fri Apr 08, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Springmaid Beach Resort |
| Arrival Date: | Sat Apr 09, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 5 | |
| Name: | Springmaid Beach Resort |
| Arrival Date: | Sun Apr 10, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 4 |
Transportation |
|