|
Seneca Valley High School Band (PA) Washington, DC |
| 128 Seneca School Rd. | Festival Company: | Under The Sun Productions, Inc. | |
| Harmony | PA 16037 | ||
| Client Contact | Varden Armstrong | Contact Cell Phone: | (724) 944-5851 |
| Contact Title: | Band Director | ||
| Busines Phone: | (724) 452-6040 | ||
| Business Fax: | (724) 452-8357 | E-Mail: | armstrongve@svsd.net |
| Departure Date: | Fri Apr 08, 2011 | Under Contract? | |
| Departure Time: | 6:30 AM | ||
| Return Date: | Mon Apr 11, 2011 | Total Pax: | 221 |
| Return Time: | 7:30 PM | Students: | 198 |
| Adults: | 23 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hilton Alexandria Mark Center |
| Arrival Date: | Fri Apr 08, 2011 |
| Departure Date: | Mon Apr 11, 2011 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | Hilton Alexandria Mark Center |
| Arrival Date: | Sat Apr 09, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Hilton Alexandria Mark Center |
| Arrival Date: | Sun Apr 10, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Hilton Alexandria Mark Center |
| Arrival Date: | Mon Apr 11, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|