|
Kempsville High School Band New York, NY |
| 5194 Chief Trail | Festival Company: | ||
| Virginia Beach | VA 23464 | ||
| Client Contact | Amanda Marquart | Contact Cell Phone: | (214) 796-8277 |
| Contact Title: | Band Director | ||
| Busines Phone: | (757) 648-5450 | ||
| Business Fax: | (757) 474-7919 | E-Mail: | hockeymom0527@hotmail.com |
| Departure Date: | Thu Mar 31, 2011 | Under Contract? | -1 |
| Departure Time: | 11:00 PM | ||
| Return Date: | Sun Apr 03, 2011 | Total Pax: | 53 |
| Return Time: | 10:00 PM | Students: | 43 |
| Adults: | 10 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Crowne Plaza-Meadowlands |
| Arrival Date: | Fri Apr 01, 2011 |
| Departure Date: | Sun Apr 03, 2011 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Crowne Plaza-Meadowlands |
| Arrival Date: | Sat Apr 02, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Crowne Plaza-Meadowlands |
| Arrival Date: | Sun Apr 03, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 2 |
Transportation |
|