|
Montoursville High School Band Sandusky, OH |
| 700 Mulberry Street | Festival Company: | ||
| Montoursville | PA 17754 | ||
| Client Contact | Adam Wright | Contact Cell Phone: | (570) 337-8663 |
| Contact Title: | Band Director | ||
| Busines Phone: | (570) 368-2611 | ||
| Business Fax: | (570) 368-2768 | E-Mail: | awright@montoursville.k12.pa.us |
| Departure Date: | Mon Jun 13, 2011 | Under Contract? | |
| Departure Time: | 6:00 AM | ||
| Return Date: | Thu Jun 16, 2011 | Total Pax: | 67 |
| Return Time: | 12:30 AM | Students: | 49 |
| Adults: | 18 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Kalahari Resort |
| Arrival Date: | Mon Jun 13, 2011 |
| Departure Date: | Wed Jun 15, 2011 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Kalahari Resort |
| Arrival Date: | Mon Jun 13, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Kalahari Resort |
| Arrival Date: | Tue Jun 14, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Kalahari Resort |
| Arrival Date: | Wed Jun 15, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 5 | |
| Name: | Kalahari Resort |
| Arrival Date: | Wed Jun 15, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 2 |
Transportation |
|